Project partners
| AAPC | Center for Environmental Policy | Lithuania |
| HELCOM | Helsinki Commission | – |
| IfW | Kiel Institute for the World Economy | Germany |
| LIAE/LHEI | Latvian Institute of Aquatic Ecology | Latvia |
| LUKE | Natural Resources Institute Finland | Finland |
| SLU | Swedish University of Agricultural Sciences | Sweden |
| SMHI | Swedish Meteorological and Hydrological Institute | Sweden |
| SU | Stockholm University | Sweden |
| SwAM/HaV | Swedish Agency for Marine and Water Management | Sweden |
| SYKE | Finnish Environment Institute | Finland |
| TalTech | Tallinn University of Technology | Estonia |
| TiHo | University of Veterinary Medicine Hannover | Germany |
| UHAM-CEN | Center for Earth System Research and Sustainability, University of Hamburg | Germany |
| UT | University of Tartu | Estonia |
Sub-contractors
| AKTiiVS | AKTiiVS Ltd | Latvia |
| ICES | International Council for the Exploration of the Sea | – |
| GAR | Gavia EcoResearch | Germany |
| QO | Quiet-Oceans | – |
| MZ | Meereszoologie | Germany |
| KST/HSR | Keep Sweden Tidy | Sweden |
| NRM | Swedish Natural History Museum | Sweden |
Funding
![]()
The “HELCOM Biodiversity, Litter, Underwater noise and Effective regional measures for the Baltic Sea” (HELCOM BLUES) is co-funded by the European Union (Directorate-General for Environment of the European Commission) under the grant agreement No. 110661/2020/839624/SUB/ENV.C.2.